| Input Frequency | 10.7 - 11.7 GHz and 11.7 - 12.75 GHz |
| Output Freqency | 950 - 1950 MHz and 1100 - 2150 MHz |
| LO Frequency | 9.75 GHz and 10.6 GHz |
| LO Initial Accuracy (@25°C) | ± 1 MHz |
| LO Temperature Drift (@ -40 to 60°C) | ± 3 MHz |
| LO Phase Noise (@ 1 KHz offset) | -60 dBc/Hz |
| LO Phase Noise (@ 10 KHz offset) | -80 dBc/Hz |
| LO Phase Noise (@ 100 KHz offset) | -100 dBc/Hz |
| Noise Figure | 0.3 dB |
| Conversion Gain | 50 to 62 dB |
| Gain Variation (over operating band) | 5 dB p-p (typical) |
| Gain Flatness (any 27 MHz) | ± 0.5 dB |
| Cross Pol. Isolation | 20 dB (minimum) 25 dB (typical) |
| Image Rejection | 40 dB (minimum) |
| P 1 dB | 0 dBm (minimum) |
| Output VSWR | 2:1 |
| Spurious Response (@ 1700 MHz) | -58 dBm (maximum) |
| DC Current Consumption | 180 mA (maximum) |
| Polarization Switching Voltage | Vertical:
10.5 to
14.2 volts Horizontal: 15.5 to 21 volts |
| Band Switching | Low: 0 KHz, High 22 ± 4 KHz |
| LO Spurious | -45 dBm (maximum) |
| Operation Temperature | -40°C to 60°C |
| Waterproof | +60°C water for 5 minutes |
| Output Connector | 75 ohm F type |



