| General | |
| Modulation | FSK |
| Deviation | 5KHz |
| Center Frequency | 27.045 MHz/27.145 MHz |
| Data Rate | 5 kbps Max. |
| IR emitting frequency | 38 KHz |
| Input power | 120vac, 60 Hz (240vac, 50Hz available by request) |
| Operating Temperature | 0°C~+50°C |
| Receiver | |
| Sensitivity | <-90dBm |
| Insertion Loss | 1.5dB@860 MHz 3dB@2.3 GHz |
| IF frequency | 455 KHz |
| Current Consumption | 20mA typ. |
| IR emitting range | 5 meters typ. |
| Transmitter | |
| Output power | -15 dBm typ. |
| Insertion Loss | <3dB@860 MHz |
| L.O. leakage to TV port | <-80 dBm |
| Current Consumption | 10mA typ. |
| * Specification subject to change without notice | |


