| Transmission Standard | DVB, MPEG2 |
| LNB/Tuner Input | |
|---|---|
| Connector | F- type |
| RF input frequency | 950-2150 MHz |
| RF input power level | -20 to -65 dBm |
| Supply Voltage | 13/18 V +/-5% |
| Maximum Current | 500 mA, overload protected |
| Control Voltage | 22 KHz, 0.65 Vpp |
| DiSEqC | Tone burst A/B or Level 1.2 |
| RF Impedance | 75 ? |
| VIDEO (S/PDIF) | |
| Connector | 1 x RCA |
| Audio R L | |
| Connector | 2 x RCA (R+L) |
| Output | 0.5 Vrms m+/-0.5 dB/ RL 10 k? |
| SERIAL (RS232) serial data | |
| Connector | 9-pin D-sub male |
| Signals | RS232, max. 115.2 kbit/s |
| Pin 1 DCD | (Data carrier detect) not connected |
| Pin 2 RXD | (Receive data) |
| Pin 3 TXD | (Transmit data) |
| Pin 4 DTR | (Data terminal ready) Set to high |
| Pin 5 GRD | (Signal Ground) |
| Pin 6 DSR | (Data set ready) not connected |
| Pin 7 RTS | (Ready to send) not connected |
| Pin 8 CTS | (Clear to send) not connected |
| Pin 9 RI | (Ring indicator) not connected |
| Other Data | |
| Supply Voltage | 110-240V AC, 47-63 Hz |
| Power Consumption max. | 20 W at 500 mA LNBF load |
| Power Consumption in standby | 5W |
| Operating temperature | +5?C to +40?C |
| Storage temperature | -40?C to +65?C |
| Humidity | 25 to 90% rel humidity |
| Operating distance for remote control | max. 10 meters |
| Dimensions (w x d x h) | 285 x 225 x 55mm |
| Weight | 2500 g approx. |


